Server ONLINE

Players 979

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 664 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 Dude High Wizard Lordaeron 99 70 71 40 3,209 709 64.0
2 NotSrsly Assassin Cross Libertalia 98 68 70 25 2,222 147 73.7
3 Dacota Creator Owls 99 70 69 32 2,160 287 68.3
4 1INT99LUK Champion Libertalia 99 70 68 29 2,027 124 70.1
5 IzikizI Paladin Bikini Bottom 99 70 62 42 1,893 246 59.6
6 brbq Lord Knight Libertalia 99 70 54 32 1,410 443 62.8
7 Palos Paladin GrozniiTV 99 70 48 51 1,230 222 48.5
8 AlistarWiz High Wizard Konoha 99 70 31 25 826 306 55.4
9 Foren Lord Knight Order of Pendel 99 70 33 40 815 413 45.2
10 Gooseek High Wizard The DoS 99 70 25 24 808 260 51.0
11 Human Lord Knight d 99 70 27 24 703 200 52.9
12 Epstein Sniper Libertalia 99 69 39 24 689 171 61.9
13 SnovaMult Lord Knight Libertalia 99 68 23 28 681 241 45.1
14 Antarctica High Wizard The DoS 99 70 25 13 659 187 65.8
15 Fly you fools High Wizard Owls 99 70 24 21 569 121 53.3
16 Gaechka Sniper The DoS 99 70 26 29 565 232 47.3
17 Obi Small Kenobi High Wizard Bikini Bottom 99 70 24 9 555 78 72.7
18 Abuser High Wizard Owls 99 70 48 45 546 518 51.6
19 TatahiTori Paladin Lordaeron 99 70 29 19 503 190 60.4
20 BowJob Sniper The DoS 99 70 41 37 490 326 52.6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.