Server ONLINE

Players 704

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Conquest

Top 20 players from 920 ranked by objectives (Emperium + Barricade + Guardian)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Emperium Barricade Guardian Objectives
1 Dude High Wizard Card 99 70 100 52 0 341 25 366
2 Abuser High Wizard Owls 99 70 96 109 0 273 17 290
3 DARUDEHW High Wizard Owls 99 69 34 23 0 235 18 253
4 Foren Lord Knight DropBonus 99 70 119 114 8 149 21 178
5 qmnq Creator Libertalia 99 70 55 3 0 123 33 156
6 Antarctica High Wizard The DoS 99 70 36 41 0 131 10 141
7 Kakashkin Taekwon Order of Pendel 99 50 60 82 0 94 31 125
8 Doge Sniper Lordaeron 99 70 105 94 12 101 0 113
9 NotSrsly Assassin Cross Libertalia 99 70 74 30 14 83 15 112
10 slfdmx High Wizard Booba Coorporation 99 70 12 10 0 105 7 112
11 brbq Lord Knight Libertalia 99 70 73 45 3 96 7 106
12 AlistarWiz High Wizard Konoha 99 70 66 63 0 100 2 102
13 Human Lord Knight d 99 70 35 39 6 75 16 97
14 Gooseek High Wizard 99 70 32 28 0 74 10 84
15 Astrad Sevinus Assassin Cross LoneWarrior 99 70 68 41 6 60 12 78
16 Dioris Sniper Thunderstruck 96 66 31 26 2 71 3 76
17 Hugo Paladin The DoS 99 70 60 59 4 55 12 71
18 Tutsi Sniper Angels 99 70 128 160 1 63 7 71
19 Shine Sniper Angels 99 70 94 131 1 59 9 69
20 Torien Paladin Angels 94 63 56 54 2 47 7 56
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.