Server ONLINE

Players 711

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 ArchiSke1etoN Whitesmith Owls 99 70 1,660 156 1,504
2 BrokenSword Paladin Owls 99 70 1,435 231 1,204
3 Dont Erase Me Assassin Cross Lordaeron 99 70 1,101 104 997
4 MindeG Creator Owls 99 70 1,103 135 968
5 con artist High Wizard Libertalia 99 70 864 67 797
6 Fly you fools High Wizard Owls 99 70 918 239 679
7 Agony Lord Knight Card 99 70 673 154 519
8 RuiOmadan Sniper Bikini Bottom 99 70 647 256 391
9 DenleD5 Sniper 99 70 683 300 383
10 Gaechka Sniper The DoS 99 70 613 233 380
11 1INT99LUK Champion Libertalia 99 70 403 34 369
12 Serious Sam Assassin Cross Owls 99 70 461 100 361
13 brbq Lord Knight Libertalia 99 70 497 142 355
14 Alakazam Professor not like before 99 70 570 221 349
15 IzikizI Paladin Bikini Bottom 99 70 466 122 344
16 oaBROu1ette Sniper Card 99 70 654 324 330
17 Xenoq Assassin Cross not like before 99 70 381 123 258
18 yoasii Creator The DoS 99 70 332 77 255
19 Gagarin Sniper The DoS 99 70 482 285 197
20 GoldHuyold Ninja Libertalia 99 70 318 122 196
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.