Server ONLINE

Players 711

time

Characters / Guilds / PVP / MVP / PVE

Character Ranking

Top 20 adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 BillyBob Gunslinger DV forever 99 70 343,210,000 213,852,071
2 Mikasa Sniper 99 70 343,210,000 213,852,071
3 Gaechka Sniper The DoS 99 70 343,210,000 213,852,071
4 Megacrazy Sniper 99 70 343,210,000 213,852,071
5 Insomnia Sniper Twilight Brotherhood 99 70 343,210,000 213,852,071
6 Fernando Sniper The DoS 99 70 343,210,000 213,852,071
7 JoJo Sniper Konoha 99 70 343,210,000 213,852,071
8 Gagarin Sniper The DoS 99 70 343,210,000 213,852,071
9 TheAtlantean High Priest Sueta 99 70 343,210,000 213,852,071
10 Alerion Assassin Cross Fellowship 99 70 343,210,000 213,852,071
11 Bruno Clown The DoS 99 70 343,210,000 213,852,071
12 Moon Paladin Meow 99 70 343,210,000 213,852,071
13 LindseyStirling Gypsy The DoS 99 70 343,210,000 213,852,071
14 Swich High Priest DoS 99 70 343,210,000 213,852,071
15 Executter Paladin Resident Sleppers 99 70 343,210,000 213,852,071
16 NdGame Sniper Order of Pendel 99 70 343,210,000 213,852,071
17 Mixebix High Wizard 99 70 343,210,000 213,852,071
18 Antarctica High Wizard The DoS 99 70 343,210,000 213,852,071
19 Mamba Sniper The DoS 99 70 343,210,000 213,852,071
20 KtoTam High Priest ForGoodLuck 99 70 343,210,000 213,852,071

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.