Server ONLINE

Players 699

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 914 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 Dude High Wizard Card 99 70 93 57 4,831 1,084 62.0
2 Palos Paladin GrozniiTV 99 70 143 128 4,593 845 52.8
3 1INT99LUK Champion Libertalia 99 70 126 36 3,811 187 77.8
4 MindeG Creator Owls 99 70 83 39 3,026 358 68.0
5 NotSrsly Assassin Cross Libertalia 99 70 82 29 2,935 171 73.9
6 Foren Lord Knight DropBonus 99 70 110 115 2,540 1,166 48.9
7 MsCredo Assassin Cross Owls 99 70 46 52 2,297 355 46.9
8 qmnq Creator Libertalia 99 70 54 1 1,978 48 98.2
9 Abuser High Wizard Owls 99 70 106 97 1,929 1,334 52.2
10 IzikizI Paladin Bikini Bottom 99 70 62 42 1,893 246 59.6
11 brbq Lord Knight Libertalia 99 70 64 49 1,838 620 56.6
12 Astrad Sevinus Assassin Cross LoneWarrior 99 70 59 52 1,783 770 53.2
13 AlistarWiz High Wizard Konoha 99 70 59 54 1,648 694 52.2
14 DARUDES Champion Owls 99 68 44 46 1,641 491 48.9
15 Spiritx Champion 99 70 43 42 1,491 220 50.6
16 Antarctica High Wizard The DoS 99 70 50 26 1,435 561 65.8
17 Hugo Paladin The DoS 99 70 60 60 1,363 557 50.0
18 Human Lord Knight d 99 70 34 35 1,113 338 49.3
19 Fly you fools High Wizard Owls 99 70 39 36 1,068 284 52.0
20 con artist High Wizard Libertalia 99 70 12 3 1,046 39 80.0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.