Server ONLINE

Players 701

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Conquest

Top 20 players from 933 ranked by objectives (Emperium + Barricade + Guardian)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Emperium Barricade Guardian Objectives
1 Dude High Wizard Card 99 70 100 52 0 341 25 366
2 Abuser High Wizard Owls 99 70 96 110 0 273 17 290
3 DARUDEHW High Wizard Owls 99 70 40 25 0 267 20 287
4 Foren Lord Knight DropBonus 99 70 120 115 8 151 21 180
5 qmnq Creator Libertalia 99 70 55 3 0 123 33 156
6 Antarctica High Wizard The DoS 99 70 37 41 0 131 10 141
7 slfdmx High Wizard Booba Coorporation 99 70 14 10 0 121 9 130
8 Kakashkin Taekwon Order of Pendel 99 50 60 82 0 94 31 125
9 Doge Sniper Lordaeron 99 70 105 94 12 101 0 113
10 NotSrsly Assassin Cross Libertalia 99 70 74 30 14 83 15 112
11 brbq Lord Knight Libertalia 99 70 73 45 3 96 7 106
12 AlistarWiz High Wizard Konoha 99 70 66 63 0 100 2 102
13 Human Lord Knight d 99 70 35 39 6 75 16 97
14 Astrad Sevinus Assassin Cross LoneWarrior 99 70 71 44 6 63 15 84
15 Gooseek High Wizard 99 70 32 28 0 74 10 84
16 Tutsi Sniper Angels 99 70 133 164 2 67 8 77
17 Dioris Sniper Thunderstruck 96 66 31 26 2 71 3 76
18 Shine Sniper Angels 99 70 98 136 1 64 10 75
19 Hugo Paladin The DoS 99 70 62 60 4 55 12 71
20 Torien Paladin Angels 99 70 60 63 2 54 8 64
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.