Server ONLINE

Players 707

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 10,849 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 BoltTebeVNogy Professor Konoha 88 56 18,455
2 Ugar4ik Sniper 87 55 18,409
3 Gross Hunter 75 47 18,391
4 Volentain Alchemist 86 29 18,352
5 xBlack Assassin CornHub 84 50 18,335
6 Yahna High Wizard Darkwing Duck 94 65 18,315
7 Tofick Hunter 93 50 18,094
8 Izumrudinka Soul Linker 90 50 18,070
9 t3mk4 the exorcist High Priest Libertalia 90 62 18,059
10 RazvratDetected Gunslinger 82 54 18,041
11 marcoff High Priest ONESHOTTEAM 98 69 18,002
12 KAPAC Assassin 93 50 17,966
13 Geass Blacksmith 80 48 17,935
14 VaniBoom Paladin Booba Coorporation 97 68 17,890
15 Mokona Gypsy Resident Sleppers 98 69 17,867
16 Hoplite Knight 97 50 17,814
17 Kolya PODVINETSA Paladin ForGoodLuck 87 55 17,791
18 Planemo Bard YourBannyWrote 99 50 17,761
19 Ubivan Knight DV forever 95 50 17,743
20 Honey Badger Paladin not like before 89 58 17,740
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.