Server ONLINE

Players 703

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 10,924 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 TpLink Soul Linker 50 11 886
2 PhantomBash Knight 63 30 886
3 x o sleep Thief 44 32 885
4 Venom Smith Blacksmith 57 28 885
5 MERATOKOC Blacksmith zOOMm 67 40 885
6 Wabalin Blacksmith 54 18 885
7 allergic to milk Merchant Rejects 59 45 884
8 Deliriya Dancer Aeterna Midgard 67 38 884
9 Declinator Monk 79 48 883
10 Bodbka Star Gladiator 60 22 883
11 Kaito Rogue 52 23 883
12 SongForYou Bard Twilight Brotherhood 68 43 883
13 HelpMePlz Priest 94 50 882
14 Strelokalabel Alchemist 70 35 881
15 MePs Bard Steel Chonchon Club 78 50 881
16 Trakapataka Acolyte 54 40 881
17 Linky Soul Linker OrderOfPendel 47 11 879
18 Piypiy Gunslinger 43 20 879
19 Linkeroid Soul Linker 59 35 879
20 Ku10snik Soul Linker 52 24 879
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.