Server ONLINE

Players 944

time

Characters / Guilds / PVP / MVP / PVE

Character Ranking

Top 20 adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Gaechka Sniper The DoS 99 70 343,210,000 213,852,071
2 Megacrazy Sniper 99 70 343,210,000 213,852,071
3 JoJo Sniper Konoha 99 70 343,210,000 213,852,071
4 Gagarin Sniper The DoS 99 70 343,210,000 213,852,071
5 TheAtlantean High Priest Sueta 99 70 343,210,000 213,852,071
6 Alerion Assassin Cross 99 70 343,210,000 213,852,071
7 Bruno Clown The DoS 99 70 343,210,000 213,852,071
8 LindseyStirling Gypsy The DoS 99 70 343,210,000 213,852,071
9 DarkMatter Sniper Owls 99 70 343,210,000 213,852,071
10 Mixebix High Wizard The DoS 99 70 343,210,000 213,852,071
11 Mamba Sniper The DoS 99 70 343,210,000 213,852,071
12 KtoTam High Priest Owls 99 70 343,210,000 213,852,071
13 Titania Lord Knight Meow 99 70 343,210,000 213,852,071
14 Saidway Sniper Owls 99 70 343,210,000 213,852,071
15 BowJob Sniper The DoS 99 70 343,210,000 213,852,071
16 Red and White Sniper Nostalgie 99 70 343,210,000 213,852,071
17 Funtik Clown Owls 99 70 343,210,000 213,852,071
18 Fly you fools High Wizard Owls 99 70 343,210,000 213,852,071
19 Remor Sniper Resident Sleppers 99 70 343,210,000 213,852,071
20 Panterka Sniper Owls 99 70 343,210,000 213,852,071

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.